Gun Barrel City, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Gun Barrel City, TX | 5,270 | 5,672 | 6,222 | 6,430 |
Source: ESRI, 2025-08-25
Population by Age
Population | 2025 |
---|---|
0-4 | 330 |
5-9 | 353 |
10-14 | 365 |
15-19 | 327 |
20-24 | 350 |
25-29 | 341 |
30-34 | 374 |
35-39 | 382 |
40-44 | 419 |
45-49 | 364 |
50-54 | 397 |
55-59 | 381 |
60-64 | 470 |
65-69 | 414 |
70-74 | 354 |
75-79 | 285 |
80-84 | 184 |
85+ | 132 |
18+ | 4,976 |
Median Age | 43 |
Source: ESRI, 2025-08-25
Population by Race
Gun Barrel City, TX | 2025 |
---|---|
Total | 6,222.00 |
White Alone | 84.35% |
Black Alone | 1.48% |
American Indian Alone | 0.84% |
Asian Alone | 1.16% |
Pacific Islander Alone | 0.03% |
Some Other Race | 3.7% |
Two or More Races | 8.45% |
Hispanic Origin | 11.31% |
Diversity Index | 42.40 |
Source: ESRI, 2025-08-25
Growth Rate
Gun Barrel City, TX | 2025 - 2030 |
---|---|
Population | 0.66% |
Households | 1.06% |
Families | 0.62% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 2,209 | 2,312 | 2,556 | 2,695 |
Housing Units | 2,804 | 2,990 | 3,145 | 3,285 |
Owner Occupied Units | 1,900 | 2,079 | ||
Renter Occupied Units | 656 | 616 | ||
Vacant Units | 589 | 590 |
Source: ESRI, 2025-08-25
Home Value
Gun Barrel City, TX | 2025 | 2030 |
---|---|---|
Median Home Value | $262,023 | $340,118 |
Average Home Value | $349,703 | $472,555 |
<$50,000 | 187 | 94 |
$50,000 - $99,999 | 108 | 27 |
$100,000 - $149,999 | 137 | 94 |
$150,000 - $199,999 | 184 | 105 |
$200,000 - $249,999 | 271 | 267 |
$250,000 - $299,999 | 262 | 282 |
$300,000 - $399,999 | 284 | 425 |
$400,000 - $499,999 | 80 | 117 |
$500,000 - $749,999 | 288 | 445 |
$1,000,000 + | 29 | 58 |
Source: ESRI, 2025-08-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 364 |
2000-2009 | 503 |
1990-1999 | 447 |
1980-1989 | 611 |
1970-1979 | 628 |
1960-1969 | 294 |
1950-1959 | 142 |
1940-1949 | 0 |
1939 or Before | 0 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
Gun Barrel City, TX | 2025 | 2030 |
---|---|---|
Median Household | $62,707 | $69,671 |
Average Household | $92,373 | $100,908 |
Per Capita | $37,947 | $42,294 |
Source: ESRI, 2025-08-25
Household Income
Gun Barrel City, TX | 2025 |
---|---|
<$15,000 | 263 |
$15,000 - $24,999 | 134 |
$25,000 - $34,999 | 187 |
$35,000 - $49,999 | 387 |
$50,000 - $74,999 | 524 |
$75,000 - $99,999 | 235 |
$100,000 - $149,999 | 383 |
$150,000 - $199,999 | 213 |
$200,000+ | 230 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,701 |
In-County Residents | 1,676 |
Out-of-County Residents | 927 |
Drive Alone | 1,794 |
Carpooled | 363 |
Public Transport | 0 |
Work at Home | 427 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 42 |
Other | 75 |
Less than 5 minutes | 136 |
5-9 minutes | 331 |
10-14 minutes | 357 |
15-19 minutes | 322 |
20-24 minutes | 109 |
25-29 minutes | 58 |
30-34 minutes | 198 |
35-39 minutes | 56 |
40-44 minutes | 0 |
45-59 minutes | 174 |
60-89 minutes | 409 |
90+ minutes | 124 |
Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,394 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 17 |
Utilities | 29 |
Construction | 115 |
Manufacturing | 35 |
Wholesale Trade | 21 |
Retail Trade | 926 |
Motor Veh/Parts Dealers | 70 |
Furn & Home Furnish Str | 19 |
Electronics & Appl Store | 12 |
Bldg Matl/Garden Equip | 231 |
Food & Beverage Stores | 77 |
Health/Pers Care Stores | 77 |
Gasoline Stations | 10 |
Clothing/Accessory Store | 37 |
Sports/Hobby/Book/Music | 47 |
General Merchandise Str | 346 |
Transportation/Warehouse | 11 |
Information | 39 |
Finance & Insurance | 116 |
Cntrl Bank/Crdt Intrmdtn | 69 |
Sec/Cmdty Cntrct/Oth Inv | 8 |
Insur/Funds/Trusts/Other | 39 |
Real Estate/Rent/Leasing | 96 |
Prof/Scientific/Tech Srv | 158 |
Legal Services | 58 |
Mgmt of Comp/Enterprises | 5 |
Admin/Support/Waste Mgmt | 29 |
Educational Services | 77 |
HealthCare/Social Assist | 295 |
Arts/Entertainment/Rec | 23 |
Accommodation/Food Srvcs | 606 |
Accommodation | 28 |
Food Srv/Drinking Places | 578 |
Other Srv excl Pub Admin | 726 |
Auto Repair/Maintenance | 508 |
Public Administration Emp | 68 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
Gun Barrel City, TX | 2025 |
---|---|
<9th Grade | 107 |
Some High School | 308 |
GED | 265 |
Graduated High School | 1,275 |
Some College/No Degree | 1,071 |
Associates Degree | 692 |
Bachelor's Degree | 532 |
Graduate Degree | 247 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 408 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 33 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 7 |
Retail Trade Bus | 84 |
Motor Veh/Parts Dealers Bus | 12 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 16 |
Health/Pers Care Stores Bus | 11 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 8 |
Sports/Hobby/Book/Music Bus | 10 |
General Merchandise Str Bus | 9 |
Transportation/Warehouse Bus | 3 |
Information Bus | 9 |
Finance & Insurance Bus | 28 |
Cntrl Bank/Crdt Intrmdtn Bus | 14 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 11 |
Real Estate/Rent/Leasing Bus | 23 |
Prof/Scientific/Tech Srv Bus | 31 |
Legal Services Bus | 13 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 36 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 42 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 38 |
Other Srv excl Pub Admin Bus | 67 |
Auto Repair/Maintenance Bus | 15 |
Public Administration Bus | 6 |
Source: ESRI, 2025-08-25
Back To Top