
Economic Development Corporation Gun Barrel City, Texas
We help get your business in front of 25,000+ cars a day headed to the lake
Gun Barrel City by the numbers
0%
City Property Tax
Business equipment included. County, college and school district rates still apply.
25,000+
Vehicles a Day on Main Street
TxDOT traffic count on SH 334 at Gun Barrel Lane, 2025.
0%
State Income Tax
Texas has no personal income tax, and its constitution bans one.
Available Properties
Sites & Buildings
Commercial land and buildings along Main Street and the shores of Cedar Creek Lake. Select a pin to open its full listing.
12 active listings
- 0 Harbor Point Road (Site · Vacant Land, 0 Harbor Point Road, $1.8M, 2.35 acres)
- 121 W. Main St. (Site, 121 W Main St, Contact for pricing)
- 1419 E Main St (Site · Vacant Land, 1419 E Main St, $115,000, 1.23 acres)
- 2618 W Main St (Building · Retail, 2618 W Main St, $775,000, 3,200 SF on 1.16 acres)
- 402 Legendary Ln (Site, 402 Legendary Ln, $300,000, 4,860 SF on 1 acre)
- Gun Barrel City Land (Site · Vacant Land, 225 Gun Barrel Ln, $499,000, 6.82 acres)
- Lowe’s Excess Property | 201 West Main St (Site · Vacant Land, 201 W Main St, Contact for pricing, 0.76 acres)
- Mitchell Outdoor - #310 (Building · Retail, 320 W Main St, #310, $1.5M or $14/SF/yr, 3,000 SF on 2.95 acres)
- Mitchell Outdoor - 314 (Building · Retail, 320 W Main St, Suite 314, $1.5M or $14/SF/yr, 3,000 SF on 2.95 acres)
- N Gun Barrel Ln (Site, N Gun Barrel Ln, $260,000, 1 acre)
- SEC Hwy 175 & 334 (Main) (Site · Vacant Land, 183 W Main St, Contact for pricing, 48 acres)
- W Main St Gun Barrel City (Site · Vacant Land, W Main St, $1M, 5.08 acres)
GBC EDC
Our Staff
Reach us directly at the EDC office, 1720 W. Main Street.

Nathan Tafoya
Executive Director
Stephen Halliwell
Operations Manager
Public records
Agendas & Minutes
Board meeting agendas and approved minutes from 2023 on. Minutes are added once the board approves them.
| Name | Date | Agenda | Minutes |
|---|---|---|---|
| Regular Meeting | Agenda | No minutes posted | |
| Regular Meeting | Agenda | No minutes posted | |
| Joint Meeting with City Council | Agenda | No minutes posted | |
| Special Meeting | Agenda | Minutes | |
| Special Meeting | Agenda | No minutes posted | |
| Special Meeting | Agenda | Minutes | |
| Workshop | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Workshop | Agenda | No minutes posted | |
| Regular Meeting | Agenda | No minutes posted | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Special Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Special Meeting | Agenda | No minutes posted | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Special Meeting | Agenda | No minutes posted | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | No agenda posted | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | No minutes posted | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Work Session | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Workshop | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Workshop | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Regular Meeting | Agenda | No minutes posted | |
| General Workshop | Agenda | No minutes posted | |
| Regular Meeting | Agenda | No minutes posted | |
| Special Meeting | No agenda posted | Minutes | |
| Regular Meeting | No agenda posted | Minutes | |
| Regular Meeting | Agenda | Minutes | |
| Bylaws Review Committee Meeting | Agenda | Minutes | |
| Budget Workshop | Agenda | No minutes posted |
Get in touch
Let’s find the right site for your business.
Tell us what your project needs and we’ll help you find the site, the numbers and the people to talk to.

Nathan TafoyaExecutive Director